Business Continuity Management Training

Understanding BS 25999 Course Schedule

City Country Delivery Language Duration (days) Date Price
NunspeetNetherlandsEnglish1April 24, 2009€ 590
MoscowRussiaRussian1February 9, 2009USD 377
MoscowRussiaRussian1April 6, 2009USD 377
MoscowRussiaRussian1May 18, 2009USD 377
MadridSpainSpanish1January 28, 2009€ 800
BarcelonaSpainSpanish1February 10, 2009€ 800
MadridSpainSpanish1March 11, 2009€ 800
BilbaoSpainSpanish1April 28, 2009€ 800
MadridSpainSpanish1May 13, 2009€ 800
MalagaSpainSpanish1June 24, 2009€ 800
IstanbulTurkeyTurkish1January 22, 2009€ 500
IstanbulTurkeyTurkish1March 23, 2009€ 500
DubaiUAEEnglish1February 16, 2009 USD 1085
Abu DhabiUAEEnglish1March 10, 2009 USD 1085
DubaiUAEEnglish1April 20, 2009 USD 1085
DubaiUAEEnglish1June 28, 2009 USD 1085

Reserve Now

To request further information or register please complete our Enquiry Form.



Back

BSI Group, 389 Chiswick High Road, London, W4 4AL. Email: international@bsigroup.com
© 2007 BSI. Legal Notice.